user
Supports user ids and Discord user uuids for linked accounts.
Selections:ammoattacksattacksfullbarsbasicbattlestatsbazaarcooldownscrimescriminalrecorddiscorddisplayeducationequipmenteventsgymhofhonorsiconsinventoryjobpointsloglookupmedalsmeritsmessagesmissionsmoneynetworthneweventsnewmessagesnotificationsperkspersonalstatspropertiesrefillsreportsrevivesrevivesfullskillsstockstimestamptravelweaponexpworkstats
attacks
| Parameter | Description |
|---|---|
| from | Limits results to have their timestamp after or on this timestamp. |
| to | Limits results to have their timestamp before or on this timestamp. |
| limit | Limits amount of results. Amount can't be above the default amount, will use default amount otherwise. |
| Field | Type |
|---|---|
| attacks | Attacks object |
Attack
| Field | Type | Description |
|---|---|---|
| attacker_faction | Integer + (empty) String | |
| attacker_factionname | String | |
| attacker_id | Integer + (empty) String | |
| attacker_name | String | |
| chain | Integer | Chain counter after this attack. If the attack is not part of a chain (cooldown, lose, stalemate, etc.), this will be 0. |
| code | String | |
| defender_faction | Integer | |
| defender_factionname | String | |
| defender_id | Integer | |
| defender_name | String | |
| modifiers | Modifiers object | |
| raid | NumberBoolean (0 for false, 1 for true) | |
| ranked_war | NumberBoolean (0 for false, 1 for true) | |
| respect | Number (with floating point) | |
| respect_gain | Number (with floating point) | |
| respect_loss | Number (with floating point) | |
| result | Attack Result enum | |
| stealthed | NumberBoolean (0 for false, 1 for true) | |
| timestamp_ended | Epoch timestamp (in seconds) | |
| timestamp_started | Epoch timestamp (in seconds) |
Attack Result
Limited values of the 'String' type:
Arrested
Assist
Attacked
Escape
Hospitalized
Interrupted
Looted
Lost
Mugged
Special
Stalemate
Timeout
Modifiers
| Field | Type |
|---|---|
| chain_bonus | Number (with floating point) |
| fair_fight | Number (with floating point) |
| group_attack | Number (with floating point) |
| overseas | 1 or 1.25 |
| retaliation | 1 or 1.5 |
| war | 1 or 2 |
| warlord_bonus | String |