faction
Can be used with a faction id.
Selections:applicationsarmorarmorynewsattacknewsattacksattacksfullboosterscachescesiumchainchainreportchainscontributorscrimeexpcrimenewscrimescurrencydonationsdrugsfundsnewslookupmainnewsmedicalmembershipnewspositionsrankedwarsreportsrevivesrevivesfullstatstemporaryterritoryterritorynewstimestampupgradesutilitiesweapons
reports
| Field | Type |
|---|---|
| reports | Report object |
Friend or Foe User
| Field | Type |
|---|---|
| name | String |
| user_id | Integer |
Reference
| Field | Type | Description |
|---|---|---|
| ID | Integer | |
| joined | String | Date ('dd-MM-yyyy') when they joined. |
| left | String | Date ('dd-MM-yyyy') or 'Present' when they joined. |
| name | String |
Report
| Field | Type |
|---|---|
| id | String |
| report | Report Data object |
| target | Integer |
| timestamp | Epoch timestamp (in seconds) |
| type | Report Type enum |
| user_id | Integer |
Report Data
| Field | Type | Description |
|---|---|---|
| bounties | Array of strings | Bounties as 'Username [ID] @ $price'. Blocked reveals will show as 'FIREWALL [BLOCKED]' |
| company_history | Array of Reference | |
| defense | Integer | |
| dexterity | Integer | |
| enemylist | Array of Friend or Foe User | |
| faction_history | Array of Reference | |
| friendlist | Array of Friend or Foe User | |
| invested_amount | Integer | |
| invested_completion | String | Date of completion as 'HH:mm:ss - dd/MM/yy'. |
| money | Integer | |
| otherlist | Array of Warrant | |
| speed | Integer | |
| strength | Integer | |
| toplist | Array of Warrant | |
| total_battlestats | Integer | |
| truelevel | Integer |
Report Type
Limited values of the 'String' type:
anonymousbounties
friendorfoe
investment
money
mostwanted
references
stats
truelevel
Warrant
| Field | Type | Description |
|---|---|---|
| name | String | |
| user_id | Integer | |
| warrant | Integer | Amount of the warrant on the user. |