faction
Can be used with a faction id.
Selections:applicationsarmorarmorynewsattacknewsattacksattacksfullboosterscachescesiumchainchainreportchainscontributorscrimeexpcrimenewscrimescurrencydonationsdrugsfundsnewslookupmainnewsmedicalmembershipnewspositionsrankedwarsreportsrevivesrevivesfullstatstemporaryterritoryterritorynewstimestampupgradesutilitiesweapons
crimes
| Parameter | Description |
|---|---|
| from | Limits results to have their timestamp after or on this timestamp. |
| to | Limits results to have their timestamp before or on this timestamp. |
| limit | Limits amount of results. Amount can't be above the default amount, will use default amount otherwise. |
| Field | Type |
|---|---|
| crimes | Crimes object |
Crime
| Field | Type | Description |
|---|---|---|
| crime_id | Integer | |
| crime_name | String | |
| initiated | NumberBoolean (0 for false, 1 for true) | |
| initiated_by | Integer | Id of the member that initiated the crime. |
| money_gain | Integer | |
| participants | Array of Members | |
| planned_by | Integer | Id of the member that planned the crime. |
| respect_gain | Integer | |
| success | NumberBoolean (0 for false, 1 for true) | |
| time_completed | Epoch timestamp (in seconds) | |
| time_left | Integer | Seconds until the crime is ready. |
| time_ready | Epoch timestamp (in seconds) | |
| time_started | Epoch timestamp (in seconds) |
Status
| Field | Type |
|---|---|
| color | Status Color enum |
| description | String |
| details | String |
| state | Status State enum |
| until | Epoch timestamp (in seconds) |
Status Color
Limited values of the 'String' type:
blue
green
red
Status State
Limited values of the 'String' type:
Abroad
Fallen
Federal
Hospital
Jail
Okay
Traveling