faction
Can be used with a faction id.
Selections:applicationsarmorarmorynewsattacknewsattacksattacksfullboosterscachescesiumchainchainreportchainscontributorscrimeexpcrimenewscrimescurrencydonationsdrugsfundsnewslookupmainnewsmedicalmembershipnewspositionsrankedwarsreportsrevivesrevivesfullstatstemporaryterritoryterritorynewstimestampupgradesutilitiesweapons
attacksfull
| Parameter | Description |
|---|---|
| from | Limits results to have their timestamp after or on this timestamp. |
| to | Limits results to have their timestamp before or on this timestamp. |
| limit | Limits amount of results. Amount can't be above the default amount, will use default amount otherwise. |
| Field | Type |
|---|---|
| attacks | Attacks Full object |
Attack Full
| Field | Type |
|---|---|
| attacker_faction | Integer + (empty) String |
| attacker_id | Integer + (empty) String |
| code | String |
| defender_faction | Integer |
| defender_id | Integer |
| respect | Number (with floating point) |
| result | Attack Result enum |
| stealthed | NumberBoolean (0 for false, 1 for true) |
| timestamp_ended | Epoch timestamp (in seconds) |
| timestamp_started | Epoch timestamp (in seconds) |
Attack Result
Limited values of the 'String' type:
Arrested
Assist
Attacked
Escape
Hospitalized
Interrupted
Looted
Lost
Mugged
Special
Stalemate
Timeout
Attacks Full
| Field | Type |
|---|---|
| <attack id> | Attack Full object |